Property Attributes
- ID#2568794
- TypeCondos
- CountyKING
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodDowntown Bothell
- Zip98011
- StyleContemporary
- Year Built2003
- Taxes$ 5041
- Price$ 476,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience the best of Bothell living in this sun-drenched, south-facing 3-bedroom, 2-bath residence. Ideally positioned under a mile from UW-Bothell and moments from downtown dining, McMenamins, Burke-Gilman Trail, and key commuter routes, lifestyle meets everyday convenience right at your doorstep. Freshly updated with NEW LUXURY VINYL flooring, the open interior boasts crown molding, stainless steel appliances, a cozy gas fireplace, and ample space for a home office. Complete with a primary ensuite suite, two reserved parking spots, generous dedicated storage, a strong HOA, NO RENTAL CAP, and FULLY PAID SPECIAL ASSESSMENTS.
| Elementary School | Middle School | High School |
|---|---|---|
| Maywood Hills Elem | Canyon Park Middle School | Bothell Hs |
| Price History | |
|---|---|
| 8/13/2026 | Listed $499,000 |
| 9/5/2026 | 5$476,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 500 |
| Association Fee Includes | Common Area Maintenance,Gas,Lawn Service,Road Maintenance,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Levels | Three Or More |
| Unit Number | C101 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Building Name | La Reve |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Downtown Bothell |
| Facing Direction | South |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 522 Bothell Highway to Kaysner way. Sharp right on Valley View. La Reve is on the right. Go down the hill between the buildings and to the bottom of the hill to the left. Use visitor parking spots. |
| High School | Bothell Hs |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Maywood Hills Elem |
| Tax Annual Amount | 5041.36 |
| Middle/Junior High School | Canyon Park Middle School |
| Public Remarks | Experience the best of Bothell living in this sun-drenched,south-facing 3-bedroom,2-bath residence. Ideally positioned under a mile from UW-Bothell and moments from downtown dining,McMenamins,Burke-G |
| Virtual Tour | https://player.vimeo.com/video/1217901057 |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Unit Features | Balcony/Deck/Patio,Ground Floor,Primary Bath,Walk-in Closet |
| Units In Building Total | 10 |
| Storage Locattion | Patio |
| Parking Space Numbers | 38,62 |
| Total Actual Rent | 2900 |
| CoOp | false |
| Property Style | 34 - Condo (3 Levels) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,Fireplace,Ground Floor,Primary Bathroom,Walk-In Closet(s),Washer,Water Heater |
|---|---|
| Flooring | Ceramic Tile,Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Window | Blinds |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Floor Number of Unit | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Off Street,Uncovered |
| Lot Features | Paved |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1158 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 2 |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98011
In The Neighborhood
Bothell
$ 945,000
- Type
- Condos
- Size
- 1,873 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 929,000
- Type
- Condos | Active
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: MY REALTY GROUP LLC
Bothell
$ 469,950
- Type
- Condos | Active
- Size
- 1,164 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Danforth
Bothell
$ 735,000
- Type
- Condos | Active
- Size
- 1,290 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Pellego, Inc.
Bothell
$ 1,463,000
- Type
- Condos | Active
- Size
- 2,366 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett
Bothell
$ 1,463,000
- Type
- Condos | Active
- Size
- 2,352 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett